Course Details

Green details (Pdf 372 KB)

      CHAMP MENS FORWARD LADIES
HOLE PAR STROKE METRES METRES METRES METRES
1 4 3 392 375 364 329
2 4 7 396 339 285 265
3 4 9 368 350 342 297
4 4 1 365 347 329 290
5 5 11 519 455 424 429
6 4 5 396 371 348 278
7 3 17 151 131 121 121
8 5 15 442 440 435 347
9 3 13 148 131 119 119
OUT 36   3177 2939 2767 2475
10 4 6 384 345 324 281
11 4 4 370 350 334 300
12 5 18 476 440 430 394
13 3 12 151 144 133 111
14 5 16 456 450 383 363
15 3 8 172 165 145 107
16 4 2 402 378 325 322
17 4 14 351 324 298 292
18 4 10 345 325 299 263
IN 36   3107 2921 2671 2433
OUT 36   3177 2939 2767 2475
TOTAL 72   6284 5860 5438 4908
      72 70 70 70
      SAGA RATING
^ To top
 
 
 
 
Web development by www.aodesign.co.za